Event Guidelines
Event Overview
| Name | 2026 Sado Long Ride 210 |
|---|---|
| Organizers | Sado City, Sado City Sports Association (General Incorporated Foundation), Sado Kisen Co., Ltd., Sado Long Ride Executive Committee |
| Supervised by | Sado City Sports Association (General Incorporated Foundation) |
| Special Cooperation | JKA (Public Interest Incorporated Foundation) |
| Event Date | Sunday, May 17, 2026 - Start at 5:30 a.m. (held even in rain) |
| Location | Sado Island, Niigata Prefecture |
| Event Venue | Grounds of Kawaharada Elementary School, Sado City |
Schedule
| Event Date | Sunday, May 17, 2026 (held even in rain) | |
|---|---|---|
| A Course | Start 5:30 / Finish 18:00 | |
| B Course | Start 6:00 / Finish 16:00 | |
| C Course | Start 6:20 / Finish 13:30 | |
| Venue | Grounds of Kawaharada Elementary School, Sado City | |
| Categories | A Course B Course C Course |
|
Event Rules
If you fail to follow the event rules and do not correct your behavior even after warnings from staff, you may be asked to stop participating.
- While riding the course, obey all basic traffic laws such as stopping at stop signs and red lights unless instructed otherwise by police or staff.
- Ride on the left side of the road; riding side by side is prohibited.
- Joining the course partway through is prohibited.
- Requirements for equipment and bicycles:
- You must use a bicycle legally permitted on public roads, including small-wheel bikes and recumbents.
- Front and rear brakes are required.
- Riding with two people, including on tandem bicycles, is prohibited.
- DH bars or similar equipment are prohibited.
- Helmets must be worn.
- A front light must be installed and turned on inside tunnels.
- A rear light or reflector must be installed.
- A bell or other audible warning device must be installed.
- Riders at the front must not pass the lead vehicle. Riding alongside vehicles is prohibited.
- If you must withdraw from the event for any reason, notify staff and follow their instructions.
- In case of an accident involving another participant or a general vehicle, immediately contact event headquarters or staff and follow their instructions.
- At checkpoints with time limits, you must pass through by the designated time. If the final sweep vehicle catches up to you, you must board it.
Categories and Entry Fees
| Categories | Entry Fees | |
|---|---|---|
| A1 | The Sado Island full-loop 210 km course | General: 12,000 yen Elementary & junior high students 5,000 yen |
| A2 | ||
| B | 130 km half-loop course crossing Sado’s countryside | General: 9,000 yen Elementary & junior high students 4,000 yen |
| C | 100 km introductory course finishing at Ryotsu Port | General: 8,000 yen Elementary & junior high students 3,500 yen |
*Entry fees include tax and accident insurance. Participants receive an original sacoche bag and a 500-yen voucher usable at the EXPO venue.
*A Course participants will be divided into A1 and A2 based on the expected finish time reported at registration. The start times of A1 and A2 differ, but the course is the same.
Registration
| How to Apply | From here |
|---|---|
| Eligibility |
Elementary school age and above. *Elementary school participants must be accompanied by a guardian. Before the event day, you must have your bicycle checked at your nearest bicycle shop. |
| Application Period | January 1, 2026 (Thu)~ March 31, 2026 (Tue) *Event categories cannot be changed after payment. *No refunds will be given for overpayment or duplicate payments. *No refunds will be given for cancellations after payment, or if the event is canceled or scaled down due to severe weather, epidemics, etc. Additionally, travel and lodging costs will not be compensated. |
| Participant Information | We will mail the bib number exchange ticket and participation gifts in mid-May. *Please note that the organizers are not responsible for non-delivery or delays caused by incorrect address registration or postal issues. |
| Bib Number Distribution | Pick up your items at participant check-in the day before the event (Saturday, May 16, 12:00 - 18:00). Present your exchange ticket to receive your bib, timing chip, and participation gifts. |
| Clothing | Any clothing or items that violate public order and morals, pose a risk to other participants, or express political or religious messages are prohibited at the venue and on the course. |
| Baggage Check | 1. Paid baggage check is available at the start area on the morning of May 17 (Sunday). 2. The organizers take no responsibility for theft, loss, or damage to valuables. Manage your belongings at your own risk. 3. Valuables, fragile items, living creatures, and hazardous items cannot be checked. |
◆Handling of Personal Information
The organizers recognize the importance of personal information and will handle it in accordance with the Personal Information Protection Act, other relevant laws and regulations, and their personal information protection policy. It will be used to improve services for this event, including sending participant information, notifying you of related updates, providing information about the next event, and offering services to sponsors, partners, and related organizations. The organizers or their contractors may also contact you to confirm details related to your registration. In addition, if an emergency such as an accident, injury, or disaster occurs, your personal information may be shared with relevant authorities, such as the police, fire department, or medical institutions.
◆ Accident Insurance
All participants will be covered by accident insurance. Details are based on the terms of the insurance policy.

































